| Membership Type | Joining Fee | Monthly Fee |
| FGUPC Youth (4-17 years) | $5 | $10 |
| FGUPC Adult (18-64 years) | $10 | $20 |
| FGUPC Senior (65 & older) | $5 | $10 |
| FGUPC Household/Family* | $20 | $40 |
| FGUPC Student | $5 | $15 |
| (College/post-secondary-must be registered for 9 or more semester hours) | ||
| Membership Type | Joining Fee | Monthly Fee |
| Community Youth (4-17 years) | $10 | $15 |
| Community Adult (18-64 years) | $20 | $30 |
| Community Senior (65 & older) | $10 | $15 |
| Community Household/Family* | $30 | $50 |
| Community Student | $20 | $20 |
| (College/post-secondary-must be registered for 9 or more semester hours) | ||
*A Family can consist of two adults and up to four children-$10 per additional adult and $5 per additional child. All members must live in same household.
*All account 'Renewals' (Frozen or Closed accounts) require payment of joining fee to reestablish Membership
Memberships can be paid in cash on an annual or semi-annual basis or monthly by bank draft or credit card.
!!!No Contracts!!!
*Effective May 1, 2010